Biographies
![]() |
Sophomore | Bantic, Mihail | M |
| Home Country | Serbia | ||
| Fide Rating / Fide Title | 2225 | N/A |
|
| USCF Rating | N/A | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Distinction | ||
|
Senior | Bartholomew, John | M |
| Home State | MN | ||
| Fide Rating / Fide Title | 2428 | IM |
|
| USCF Rating | 2488 | ||
| Major | Business Administration | ||
| Scholarship | Academic Distinction | ||
![]() |
Freshman | Bercys, Salvijus | M |
| Home State | NY | ||
| Fide Rating / Fide Title | 2427 | IM |
|
| USCF Rating | 2488 | ||
| Major | Finance/Science | ||
| Scholarship | Honors | ||
|
Senior | Boskovic, Drasko | M |
| Home Country | Serbia | ||
| Fide Rating / Fide Title | 2473 | IM |
|
| USCF Rating | 2520 | ||
| Major | Business Administration | ||
| Scholarship | Honors | ||
|
Freshman | Corallo, Michael | M |
| Home State | Florida | ||
| Fide Rating / Fide Title | 2147 | n/a |
|
| USCF Rating | 2128 | ||
| Major | Computer Science | ||
| Scholarship | Academic Distinction | ||
|
Senior | Doibani, Lilia | F |
| Home Country | Moldova | ||
| Fide Rating / Fide Title | ELO 2172 | WFM |
|
| USCF Rating | 2025 | ||
| Major | MIS | ||
| Scholarship | Honors | ||
![]() |
Sophomore | Gogte, Yashodhan | M |
| Home Country | India | ||
| Fide Rating / Fide Title | 2203 | N/A |
|
| USCF Rating | 2235 | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Honors | ||
![]() |
Freshman | Guadalupe II, Francisco | M |
| Home State | Florida | ||
| Fide Rating / Fide Title | 2219 | N/A |
|
| USCF Rating | 2212 | ||
| Major | Electrical Engineering | ||
| Scholarship | Academic Honors | ||
|
Freshman | Kerr, Julia | F |
| Home State | New York | ||
| Fide Rating / Fide Title | ELO 1961 | N/A |
|
| USCF Rating | 1965 | ||
| Major | Literary Studies | ||
| Scholarship | Academic Honors | ||
|
Senior | Kiewra, Keaton | M |
| Home State | Lincoln, NE | ||
| Fide Rating / Fide Title | 2376 | FM |
|
| USCF Rating | 2327 | ||
| Major | Psychology | ||
| Scholarship | Distinction Scholarship | ||
|
Junior | Kuljasevic, Davorin | M |
| Home Country | Croatia | ||
| Fide Rating / Fide Title | 2464 | IM |
|
| USCF Rating | 2491 | ||
| Major | Business Administration | ||
| Scholarship | Academic Honors | ||
|
Junior | Lopez II, Nelson | M |
| Home State | North Carolina | ||
| Fide Rating / Fide Title | 2160 | none |
|
| USCF Rating | 2211 | ||
| Major | Software Engineering | ||
| Scholarship | Academic Distinction | ||
|
Freshman | Nath, Saheli | F |
| Home Country | India | ||
| Fide Rating / Fide Title | ELO 2136 | WFM |
|
| USCF Rating | 2041 | ||
| Major | Economics | ||
| Scholarship | McDermott | ||
|
Senior | Ramirez Alvarez, Alejandro | M |
| Home State | Costa Rica | ||
| Fide Rating / Fide Title | 2513 | GM |
|
| USCF Rating | 2590 | ||
| Major | Arts and Technology | ||
| Scholarship | McDermott | ||
![]() |
Freshman | Roberts, Gerald | M |
| Home State | Indiana | ||
| Fide Rating / Fide Title | n/a | N/A |
|
| USCF Rating | 1663 | ||
| Major | Psychology | ||
| Scholarship | Academic Honors | ||
|
Senior | Romakin, Helene | F |
| Home Country | Germany | ||
| Fide Rating / Fide Title | ELO 1991 | N/A |
|
| USCF Rating | 1914 | ||
| Major | Non-Degree | ||
| Scholarship | Exchange Student | ||
![]() |
Freshman | Safin, Artur | M |
| Home State | Texas | ||
| Fide Rating / Fide Title | N/A | N/A |
|
| USCF Rating | 2036 | ||
| Major | Applied Mathematics | ||
| Scholarship | Academic Excellence | ||
![]() |
Sophomore | Shneider, Igor | M |
| Home State | New York | ||
| Fide Rating / Fide Title | 2367 | FM |
|
| USCF Rating | 2435 | ||
| Major | Finance | ||
| Scholarship | Academic Excellence | ||
|
Sophomore | Slepoy, Michael | M |
| Home State | Texas | ||
| Fide Rating / Fide Title | n/a | none |
|
| USCF Rating | n/a | ||
| Major | Computer Science | ||
| Scholarship | Academic Distinction | ||
![]() |
Junior | Stopa, Jacek | M |
| Home Country | Poland | ||
| Fide Rating / Fide Title | 2400 | IM |
|
| USCF Rating | 2433 | ||
| Major | International Political Economy | ||
| Scholarship | AES | ||
![]() |
Sophomore | Tautvydas, Vedrickas | M |
| Home Country | Lithuania | ||
| Fide Rating / Fide Title | 2288 | N/A |
|
| USCF Rating | 2347 | ||
| Major | Political Science | ||
| Scholarship | Academic Distinction | ||
![]() |
Junior | Vaidya, Chaitanya | M |
| Home Country | India Mumbai | ||
| Fide Rating / Fide Title | 2129 | N/A |
|
| USCF Rating | N/A | ||
| Major | Software Engineering | ||
| Scholarship | Academic Transfer | ||
![]() |
Freshman | Vazirova, Karina | F |
| Home Country | Russia | ||
| Fide Rating / Fide Title | 2172 | WFM |
|
| USCF Rating | N/A | ||
| Major | Economics, Policy and Political Sciences | ||
| Scholarship | Academic Honors | ||
![]() |
Freshman | Wang, Puchen | M |
| Home Country | New Zealand | ||
| Fide Rating / Fide Title | 2413 | IM |
|
| USCF Rating | 2530 | ||
| Major | Business Administration | ||
| Scholarship | Academic Honors | ||
|
Senior | Zivanic, Marko | M |
| Home Country | Serbia | ||
| Fide Rating / Fide Title | 2451 | IM |
|
| USCF Rating | 2583 | ||
| Major | Computer Science | ||
| Scholarship | Academic Honors | ||
![]() |
Sophomore | Zorigt, Bayaraa | F |
| Home Country | Mongolia | ||
| Fide Rating / Fide Title | 2167 | WFM |
|
| USCF Rating | 2202 | ||
| Major | Business Administration | ||
| Scholarship | Academic Honors | ||


















